Barbera Nera is a black grape variety originating in Italy. It is primarily cultivated in Piedmont and is sometimes regarded as being of lower quality compared to Nebbiolo. However, Barbera Nera is easier to cultivate, which has led to it being planted in less favorable vineyard sites compared to Nebbiolo. Factors such as harvesting without yield restrictions also appear to significantly affect its overall quality.
| 2015 | 2020 | |
| Italia | 15,740 | 17,235 |
| Piemonte | 10,326 | 11,096 |
| Lombardia | 2,153 | 2,373 |
| Campania | 774 | 1,686 |
| Emilia-Romagna | 2,092 | 1,641 |
| Veneto | 68 | 80 |
| Sardegna | 39 | 63 |
| Umbria | 41 | 52 |
| Toscana | 8 | 44 |
| Sicilia | 25 | 41 |
| Puglia | 59 | 35 |
| Marche | 24 | 31 |
| Lazio | 10 | 30 |
| Molise | 10 | 21 |
| Calabria | 7 | 20 |
| Basilicata | 98 | 15 |
| Liguria | 1 | 3 |
| Abruzzo | 4 | 3 |
