2015 | 2020 | |
Savvatiano | 10,356 | 10,370 |
Roditis | 9,000 | 9,060 |
Agiorgitiko | 3,365 | 3,162 |
Liatiko | 2,620 | 2,582 |
Moschato Amvourgou | 2,326 | 2,440 |
Xinomavro | 2,152 | 2,179 |
Assyrtiko | 1,911 | 2,166 |
Cabernet Sauvignon | 1,955 | 1,845 |
Moschato Aspro | 1,633 | 1,703 |
Mavroudi ? | 1,670 | 1,636 |
Merlot | 1,464 | 1,597 |
Kotsifali | 1,346 | 1,296 |
Moschofilero | 1,106 | 1,182 |
Syrah | 1,097 | 1,156 |
Romeiko | 1,142 | 1,141 |
Fokiano | 1,113 | 1,085 |
Sauvignon Blanc | 768 | 999 |
Razaki | 1,000 | 906 |
Mandilaria | 950 | 896 |
Moschato Alexandreias | 834 | 888 |
Chardonnay | 707 | 760 |
Malagousia | 534 | 753 |
Fileri | 676 | 654 |
Athiri | 595 | 582 |
Vilana | 589 | 568 |
Mavrodafni | 510 | 551 |
Asproude | 531 | 494 |
Skiadopoulo | 507 | 494 |
その他 | 10,875 | 12,253 |
計 | 63,326 | 64,409 |
posted 2020-02-19, update 2023-12-08
posted by katabami