スペイン北部の自治州、地域統計分類単位 NUTS 2
Tempranillo | 36,296 |
Garnacha Tinta | 4,100 |
Macabeo | 3,185 |
Graciano | 929 |
Mazuela | 862 |
Tempranillo Blanco | 604 |
Sauvignon Blanc | 240 |
Verdejo | 220 |
Maturana Tinta | 185 |
Garnacha Blanca | 179 |
Chardonnay | 148 |
Moscatel de Alejandria | 129 |
Alarije | 109 |
その他 | 143 |
計 | 47,329 |
posted 2019-12-26, update 2023-07-19
posted by katabami